Phase 1
Measuring quantities pumped ashore
There are two factors to take into account when estimating the quantity of sand reaching the beach. The amount we claim as pumped ashore is recorded by the dredger and we have to allow for a “bulking factor” of 1.2 due to the material being mixed with water in the hopper. For instance, if we’re told that 3,000 cu.m. has been pumped from the hopper it would equate to 2,500 cu.m. actual material dredged.
We then allow for an estimated 20% of that 2,500 cu.m. being lost to the foreshore during pumping, so only 2,000 cu.m. might be left on the beach.
These figures provide guidelines. Beaches are independently surveyed on a daily basis, comparing levels and widths to a baseline survey carried out before work commenced, and in that way we get a far more accurate idea of how much sand has actually been delivered.
SEE ALSO
Daily Diary
Statistics
Beach | Days | Loads | Cubic metres* | Metric tonnes* | Tons* |
---|---|---|---|---|---|
Swanage | 16 | 76 | 128,219 | 192,329 | 189.291 |
Poole | 32 | 226 | 590,364 | 885,546 | 871,560 |
Bournemouth (BIS4.1) | 60 | 290 | 726,101 | 1,089,152 | 1,071,950 |
Total | 108 | 592 | 1,444,684** | 2,167,027 | 2,132,801 |
Average per day | 5.5 | 13,377 | 20,065 | 19,748 | |
*The Crown Estate apply a factor of 1.5 to convert cubic metres of sand to metric tonnes, and 1 metric tonne = 0.984206528 long (British) ton.
**Of the total 1.45 million m³ of sand recorded in the dredger’s hopper, it is estimated about 1.16 million m³ was actually delivered to the beaches (find out more).
Swanage
November 2005 | ||
Date | Activity | Total (cu.m.) |
22nd | 750m long x 700mm diameter sinkerline brought ashore in readiness for pumping. The sinkerline was assembled in Newhaven Harbour, Sussex and towed from there by tug. It is floated into position and then sunk to the seabed during replenishment work | 0 |
23rd | Road transport brings 12m sections of pipeline to site. Sections will be joined to pump material along the beach. | 0 |
24th | Trailing suction hopper dredger Volvox Scaldia pumps first two loads onto the beach | 2,703 |
25th | Beach replenishment (3 dredger loads to the beach) | 4,963 |
26th | Beach replenishment (7 loads) | 11,720 |
27th | Beach replenishment (8 loads) | 13,616 |
28th | Beach replenishment (8 loads) | 13,660 |
29th | The second dredger HAM 311 arrives in Poole. | 1,684 |
30th | Pumping continues (2 loads). Volvox Scaldia undergoes maintenance & repairs which are likely to take 3-4 days; HAM 311 will take over replenishment work at Swanage | 3,183 |
December 2005 | ||
1st | No beach replenishment works; strong southerly winds Force 5-7 prevent dredger from coupling to pipeline. Similar weather forecast for tomorrow. | 0 |
2nd | No beach replenishment works today. Severe weather p.m. (driving rain and gusts of 60-70 m.p.h.) saw both dredgers moored at Poole Quay. An improvement is forecast for tomorrow | 0 |
3rd | Volvox Scaldia is back in service at Swanage. Replenishment recommences (2 dredger loads) | 3,323 |
4th | Beach replenishment (8 loads) | 13,237 |
5th | Beach replenishment (8 loads) | 13,368 |
6th | Beach replenishment (8 loads) | 13,789 |
7th | Beach replenishment (8 loads) | 13,173 |
8th | Beach replenishment (7 loads) | 11,438 |
9th | Final day of replenishment work at Swanage (5 loads) | 8,362 |
10th | Beach replenishing equipment dismantled and moved to Poole by road | 0 |
“Dear Sirs,
This weekend we witnessed the recharging on Swanage beach in Dorset, UK. We were most impressed by the engineering skills demonstrated by the teams on the beach and the readiness of your personnel to explain clearly to the watching public exactly what was happening. We would like you to thank them for the time and trouble they are taking in their public relations role. We spoke to several team members over the weekend and each one was enthusiastic about the project.
Yours faithfully, Janette and Roger Lynch”
An email received by contractors Van Oord (Netherlands) 27th November, and reproduced with kind permission of the authors
Poole
December 2005 | ||
Date | Activity | Total (cu.m.) |
11th | Beach replenishing equipment arrives by road but sea fog and offshore winds prevented the sinkerline (transported by sea) from leaving Swanage | 0 |
12th | Offshore winds prevent sinkerline from being moved | 0 |
13th | Operational delays | 0 |
14th | Operational delays - obstructions found on the seabed off the coast at Branksome Chine where the sinkerline is due to come ashore | 0 |
15th | The sinkerline was floated at Swanage and brought into Poole by tugs at 17:30. The dredger Waterway also arrived at Poole today, to replace Volvox Scaldia | 0 |
16th | The sinkerline comes ashore just east of Branksome Chine. The first dredger load was pumped ashore at 19:00 (2 loads total) | 4,748 |
17th | Beach replenishment by both Waterway & HAM 311 (13 loads) | 32,768 |
18th | Beach replenishment (7 loads) | 15,783 |
19th | Beach replenishment (12 loads). ITV News crew filmed aboard one of the dredgers and interviewed project managers | 33,013 |
20th | Beach replenishment (11 loads) | 28,844 |
21st | Beach replenishment (9 loads) | 23,743 |
22nd | Beach replenishment (8 loads). Section of beach completed (approx 500m) between Branksome Dene Chine and Branksome Chine. Work will move west of Branksome Chine. | 18,286 |
23rd | Beach replenishment (8 loads) | 19,233 |
24th | Beach replenishment (6 loads) | 13,766 |
25th | Beach replenishment (8 loads) | 19,876 |
26th | Beach replenishment (9 loads) | 22,488 |
27th | Beach replenishment (8 loads) | 19,539 |
28th | Beach replenishment (9 loads) | 23,030 |
29th | Only the Waterway working today (7 loads), HAM 311 refuelling. Project Managers from Poole's Leisure Services were invited aboard Waterway | 19,779 |
30th | Southerly winds up to Force 6 stops work. Gusts above a Force 4/5 make it too difficult & dangerous to manually couple the dredger with the floating pipeline for pumping | 0 |
31st | Beach replenishment (4 loads) | 11,904 |
January 2006 | ||
1st | Beach replenishment (5 loads) | 15,629 |
2nd | Hundreds if not thousands of visitors over the extended New Year Bank Holiday. Beach replenishment (8 loads) | 24,301 |
3rd | A leak has developed in the sinkerline preventing it from being floated and moved to Canford Cliffs Chine. Independent film production crew arrives to interview Clive Smith, Head of Leisure Services at Poole. Beach replenishment (4 loads) | 12,172 |
4th | Sinkerline problems persist; the majority of dredging today is of fine sediments for disposal offshore at Swanage. Pipeline reconnected for overnight replenishment work (3 loads) | 10,076 |
5th | Beach replenishment (5 loads). Section of beach now completed (approx 1640m) between Branksome Dene Chine and Canford Cliffs Chine | 6,475 |
6th | No beach replenishment today; sinkerline repairs underway | 0 |
7th | The repaired sinkerline has been successfully floated and moved to Canford Cliffs Chine | 0 |
8th | Further sinkerline problems; divers on site. Replenishment work recommences late in the day (3 loads) | 7,631 |
9th | Beach replenishment (11 loads) | 32,100 |
10th | Beach replenishment (13 loads) | 36,080 |
11th | Beach replenishment (11 loads) | 30,311 |
12th | Beach replenishment (10 loads) | 25,499 |
13th | Beach replenishment (9 loads). Works have reached Shore Road; just a small section left to the 2nd rock groyne towards Sandbanks and the Poole beaches part of the project is complete | 22,457 |
14th | Beach replenishment (8 loads) | 21,775 |
15th | Beach replenishment (10 loads) - only one day's work left at Poole | 27,113 |
16th | Waterway in the harbour for refuelling and maintenance; HAM 311 finishes Poole replenishment work (5 loads) | 11,945 |
17th | Sinkerline brought ashore for maintenance. A 250m section will be removed and left at Poole; only 500m is required to reach Bournemouth beaches | 0 |
18th | Sinkerline floated and on its way to Hengistbury Head by 09:00 | 0 |
Winston Sagman emails us:
“I am sure I am not alone in wishing that your team would slow down a little. At the present rate of progress this fascinating piece of engineering is going to be finished too soon and the entertainment we are all enjoying will be gone “
Bournemouth
January 2006 | ||
Date | Activity | Total (cu.m.) |
18th | Contractors set up site at Solent Meads car park. Sinkerline brought ashore by the multicat; other equipment arrives by road. Replenishment commences p.m. (5 loads pumped ashore) | 10,609 |
19th | Beach replenishment (9 loads) | 21,959 |
20th | Beach replenishment (7 loads) | 18,198 |
21st | Beach replenishment (8 loads) | 22,642 |
22nd | Beach replenishment (7 loads) | 19,391 |
23rd | Beach replenishment has been progressing very well but the HAM 311 was out of action most of today (5 loads) | 15,196 |
24th | Beach replenishment (4 loads) | 12,057 |
25th | Beach replenishment (5 loads) | 14,358 |
26th | Beach replenishment (7 loads) | 18,796 |
27th | Van Oord move the sinkerline at noon - it comes ashore at Southbourne (east). Beach replenishment (5 loads) | 14,569 |
28th | Beach replenishment (9 loads) | 24,302 |
29th | Problems with the Waterway today. Beach replenishment (6 loads) | 13,043 |
30th | Waterway back in service. Beach replenishment (7 loads) | 18,519 |
31st | Beach replenishment (5 loads) | 15,139 |
February 2006 | ||
1st | The production team from BBC's Countryfile visit Poole & Bournemouth; on 6th & 7th February they will be back to film five stories from Poole for their programme which airs on BBC1 on Sunday the 12th at 10.55 a.m. 5 loads pumped ashore today | 14,823 |
2nd | Beach replenishment (8 loads) | 22,742 |
3rd | Van Oord advise that the Waterway will be operating only until 9th February, after which the HAM 311 will complete the project alone; anticipated completion is week commencing 6th March. 7 loads today. | 17,748 |
4th | Beach replenishment (7 loads) | 19,437 |
5th | Beach replenishment (8 loads) | 21,845 |
6th | Beach replenishment (7 loads) | 18,719 |
7th | The sinkerline was moved this morning, to the bottom of Gordon Steps at Southbourne; the BBC filmed aboard HAM 311 and 9 loads were pumped ashore - busy day! | 24,015 |
8th | Beach replenishment (9 loads) | 23,852 |
9th | Beach replenishment (7 loads) | 20,950 |
10th | The Waterway completed her final discharge at 00:05 this morning, and departed bound for Rotterdam. HAM 311 working alone; beach replenishment (5 loads) | 10,813 |
11th | Beach replenishment (5 loads) | 11,323 |
12th | 'Countryfile' on BBC1 this morning featured the beach replenishment and other stories from Poole Harbour. 4 loads pumped ashore | 8,733 |
13th | Beach replenishment (4 loads) | 9,108 |
14th | Winds Force 5 today with Force 6-7 and heavy swell predicted for tomorrow; unsafe for replenishment. Sinkerline brought ashore. Just one load delivered to the beach | 2,112 |
15th | Beach replenishment (2 loads) | 4,664 |
16th | Members of the Institution of Civil Engineers attend a lunch and project presentation from Poole Harbour Commissioners, Borough of Poole & Van Oord at the Harbour Heights Hotel. Site visits to Solent Meads and Branksome Chine followed despite replenishment work being delayed by poor weather conditions. | 0 |
17th | No beach replenishment works; during bad weather dredging continues - material unsuitable for the beach is taken to the licensed disposal ground off Swanage | 0 |
18th | Beach replenishment (4 loads) | 8,855 |
19th | Beach replenishment (5 loads) | 11,041 |
20th | Beach replenishment (4 loads) | 8,992 |
21st | No beach replenishment | 0 |
22nd | Beach replenishment (3 loads) | 6,948 |
23rd | Beach replenishment (2 loads) | 4,391 |
24th | Beach replenishment (4 loads) | 9,098 |
25th | Beach replenishment (5 loads) | 11,696 |
26th | Beach replenishment (5 loads) | 11,789 |
27th | Beach replenishment (4 loads) | 9,412 |
28th | Beach replenishment (2 loads) | 4,776 |
March 2006 | ||
1st | Beach replenishment (5 loads) | 11,189 |
2nd | Beach replenishment (6 loads) | 13,541 |
3rd | Beach replenishment (4 loads) | 9,142 |
4th | Beach replenishment (6 loads) | 13,885 |
5th | Beach replenishment (5 loads) | 11,932 |
6th | Beach replenishment (1 load) | 2,120 |
7th | Beach replenishment (1 load) | 2,061 |
8th | Beach replenishment (5 loads) | 10,884 |
9th | Beach replenishment (4 loads) | 9,163 |
10th | Beach replenishment (4 loads) | 8,781 |
11th | Beach replenishment (6 loads) | 13,693 |
12th | Beach replenishment (5 loads) | 10,641 |
13th | Beach replenishment (4 loads) | 8,908 |
14th | A visit from Andy George of Defra, the government department paying for the replenishment work. 4 loads pumped ashore today | 9,189 |
15th | Beach replenishment (4 loads) | 9,402 |
16th | Beach replenishment (4 loads) | 9,222 |
17th | Beach replenishment (3 loads) | 6,578 |
18th | Beach replenishment (4 loads) | 9,110 |
19th | Job done. 0020 hrs the HAM 311 disconnected from the pipeline for the final time. 0305 hrs she departed Poole Bay bound for Rotterdam. | 0 |
April 2006 | ||
10th | 1900 hrs the sinkerline was towed from Poole Bay, bound for Southwold, Suffolk | |
Feedback – by email, 18th June 2006
“I thought the beaches looked wonderful anyway but this weekend we went down to Canford Cliffs/Flaghead – WoW!!!!!! There was so much room on the beach, the sand itself was beautiful and the sea was so clear. Surely it had to be the most special beach in the world to be on this weekend. Well done to all who have worked on the project”
Lee Ellis, Poole